| Details | |
|---|---|
| First name | Calli |
| Last name | Czech |
| Team name | Pferdeklinik Niederlenz Team 2 |
| Distance (km) | 67.9 |
| Altitude (m) | 1166 |
| Rank (distance) | 35 |
| Runden | |
|---|---|
| Marzili | 1 |
| Gurten | - |
| Längenberg | 2 |
| Contact information | |
|---|---|
| Ambulance | 144 |
| Race office | +41 31 311 95 95 |
| Participant information | https://raceforlife.ch/mitmachen/teilnehmerinfos |
| Donate here | https://fundraise.raceforlife.ch/donate/choose |
| Summary of the Race for Life | |
|---|---|
| Collected Donations | https://fundraise.raceforlife.ch/ |
| Pictures, videos, impressions | https://raceforlife.ch/race-for-life/impressionen-2024/ |
| Sports performance | https://raceforlife.ch/race-for-life/sport-leistungen-2024/ |
| Questions for the qr-link self service | support@acc-solutions.ch |
| Next Race for Life | |
|---|---|
| Race for Life 2025 | New in spring, 25 May 2025 in Berne |
powered by QR-Link